Road Construction Machine
INQUIRY
Small volume, light weight, and portable handle
400mm,500mm blades are optional
Large matching power and quick cutting speed.
| Model | FCS16 | FCS18 |
| Max.Blade Size(mm) | 500 | 500 |
| Max.Cutting Depth(mm) | 150 | 180 |
| Water Tank Material | Metal | Plastic |
| Engine | Petrol/ Motor | Petrol/ Motor |
| Power(hp/kw) | 9.0/7 | 13/9.6 |
| Oil Tank Capacity(L) | 6.1 | 6.5 |
| Weight(kgs) | 100 | 154 |
| Dimension(mm) | 100*540*840 | 980*610*1020 |

